FEATURES | |
---|---|
Valve Sizes : | 2″ – 24″ |
Operation : | Lever / Gear / Actuator |
Pressure Class : | ANSI 150 / 300 / 600 / 900 |
End Connections : | BW, RF, RTJ |
STANDARDS | |
---|---|
Valves Desing Standart : | ISO 17292 , API 6D, ISO 14313 |
Face To Face Std : | ANSI B16.10 |
End Connection : | ANSI B16.5 / ANSI B.16.25 DIN EN 1092-1 |
Testing : | API 6D / API 598 |
Fire safe testing : | API 607 / ISO 10497 / API 6FA |
Features
Temperature
Scope of Application